FIRST THREE RANK HOLDERS IN PERIYAKULAM EDUCATIONAL DISTRICT | ||||||||
Rank | Name of the Student | School Name | Tamil | English | Maths | Science | Social Science | Total |
1 | MONISHA R | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 99 | 100 | 99 | 100 | 497 |
1 | DURGGA K M | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 99 | 100 | 99 | 100 | 497 |
1 | S SATHYASHREE | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 99 | 99 | 100 | 100 | 497 |
1 | RUBANYAISSWARYAM M | SANTINIKETAN MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 98 | 100 | 100 | 100 | 497 |
1 | JASMITA S | MARY MATHA MATRIC HR SEC SCHOOL THENI | 99 | 98 | 100 | 100 | 100 | 497 |
1 | DIVYA DHARSHINI K | MARY MATHA MATRIC HR SEC SCHOOL THENI | 98 | 99 | 100 | 100 | 100 | 497 |
2 | VASANTHAKUMAR M | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 98 | 100 | 100 | 100 | 496 |
2 | SRI ARCHANA A | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 100 | 99 | 496 |
2 | JANARTHANI T | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 99 | 100 | 496 |
2 | DIVYA PRIYA S | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 98 | 100 | 99 | 100 | 496 |
2 | SNEHA K S | SHRI RENUGA VID MATRIC HR SEC SCHOOL LAKSHMIPURAM THENI | 98 | 99 | 100 | 100 | 99 | 496 |
2 | SNEGHA S R | SHRI RENUGA VID MATRIC HR SEC SCHOOL LAKSHMIPURAM THENI | 99 | 97 | 100 | 100 | 100 | 496 |
2 | SNEHA S | SANTINIKETAN MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 100 | 99 | 496 |
2 | PARKAVI S | MARY MATHA MAT HR SEC SCHOOL THENI | 98 | 99 | 100 | 99 | 100 | 496 |
2 | ANGELIN CHRISTINA E | MARY MATHA MATRIC HR SEC SCHOOL THENI | 98 | 98 | 100 | 100 | 100 | 496 |
3 | KISHORE V | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 99 | 99 | 495 |
3 | SARIKA M | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 98 | 100 | 98 | 100 | 495 |
3 | MONICA M | VELAMMAL MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 98 | 100 | 99 | 100 | 495 |
3 | ARJUN V | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 99 | 99 | 100 | 495 |
3 | SWETHA RACHANAM R | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 99 | 100 | 98 | 99 | 495 |
3 | S SUBATHRA | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 98 | 100 | 100 | 99 | 495 |
3 | N MANJUPASINI | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 98 | 100 | 100 | 98 | 495 |
3 | DEEPIKA A | TMHNU MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 99 | 97 | 99 | 100 | 100 | 495 |
3 | SUJITHA R | T.K. SANGAM MATRIC HR SEC SCHOOL THENI | 96 | 99 | 100 | 100 | 100 | 495 |
3 | DHANUSHPRIYA P | SHRI RENUGA VID MATRIC HR SEC SCHOOL LAKSHMIPURAM THENI | 99 | 97 | 100 | 100 | 99 | 495 |
3 | AARTHI G | SHRI RENUGA VID MATRIC HR SEC SCHOOL LAKSHMIPURAM THENI | 99 | 97 | 99 | 100 | 100 | 495 |
3 | RAMPRAKASH N | SANTINIKETAN MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 98 | 100 | 99 | 100 | 495 |
3 | VISVADHI HIRESHNA J | SANTINIKETAN MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 100 | 98 | 495 |
3 | RAGHAVI S | SANTINIKETAN MATRIC HR SEC SCHOOL MUTHUTHEVANPATTI THENI | 98 | 99 | 100 | 100 | 98 | 495 |
3 | YUKESH VARUN V | MARY MATHA MATRIC HR SEC SCHOOL THENI | 97 | 99 | 100 | 100 | 99 | 495 |
3 | GOPICHANDH M | MARY MATHA MATRIC HR SEC SCHOOL THENI | 97 | 99 | 100 | 99 | 100 | 495 |
முக்கிய இணையதளங்கள்
Wednesday, May 25, 2016
Labels:
CIRCULAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment